Choose a shopping experience
Same great Risk Racing products, 3 completly different ways to shop them.
Choose a shopping experience
Same great Risk Racing products, 3 completly different ways to shop them.
Lifestyle Shopping
eComm Shopping
Catalog Shopping
Page updated: 09/22/2025
| SMX Playoff 1 | September 6th, 2025 | zMax Dragway |
| SMX Playoff 2 | September 13th, 2025 | Dome at America's Center |
| SuperMotocross World Championship Final | September 20th, 2025 | The Strip at The Las Vegas Motor Speedway |
| 450MX | ||
| 166 Points (580) | 151 Points (516) | 135 Points (475) |
![]() | ![]() | ![]() |
| Jett Lawrence | Hunter Lawrence | Eli Tomac |
| 250MX | ||
| 167 Points (617) | 144 Points (408) | 127 Points (468) |
![]() | ![]() | ![]() |
| Joe Shimoda | Seth Hammaker | Tom Vialle |
450SMX
250SMX
| 450SMX | ||
| 1st | Jett Lawrence | #1 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Eli Tomac | #3 |
| 4th | Ken Roczen | #94 |
| 5th | Justin Cooper | #32 |
| 6th | RJ Hampshire | #24 |
| 7th | Cooper Webb | #2 |
| 8th | Joey Savatgy | #17 |
| 9th | Justin Barcia | #51 |
| 10th | Justin Hill | #46 |
| 250SMX | ||
| 1st | Jo Shimoda | #30 |
| 2nd | Seth Hammaker | #56 |
| 3rd | Tom Vialle | #16 |
| 4th | Nate Thrasher | #41 |
| 5th | Ty Masterpool | #26 |
| 6th | Jordon Smith | #19 |
| 7th | Garrett Marchbanks | #36 |
| 8th | Lux Turner | #65 |
| 9th | Haiden Deegan | #1 |
| 10th | Dilan Schwartz | #44 |
450SMX
250SMX
| 450SMX | ||
| 1st | Hunter Lawrence | #96 |
| 2nd | Jett Lawrence | #1 |
| 3rd | Eli Tomac | #3 |
| 4th | Ken Roczen | #94 |
| 5th | Cooper Webb | #2 |
| 6th | RJ Hampshire | #24 |
| 7th | Chase Sexton | #4 |
| 8th | Justin Cooper | #32 |
| 9th | Joey Savatgy | #17 |
| 10th | Dylan Ferrandis | #14 |
| 250SMX | ||
| 1st | Jo Shimoda | #30 |
| 2nd | Seth Hammaker | #56 |
| 3rd | Nate Thrasher | #41 |
| 4th | Ty Masterpool | #26 |
| 5th | Tom Vialle | #16 |
| 6th | Haiden Deegan | #1 |
| 7th | Jordon Smith | #19 |
| 8th | Daxton Bennick | #34 |
| 9th | Max Anstie | #31 |
| 10th | Levi Kitchen | #47 |
450SMX
250SMX
| 450SMX | ||
| 1st | Jett Lawrence | #1 |
| 2nd | Chase Sexton | #4 |
| 3rd | Eli Tomac | #3 |
| 4th | Hunter Lawrence | #96 |
| 5th | RJ Hampshire | #24 |
| 6th | Ken Roczen | #94 |
| 7th | Cooper Webb | #2 |
| 8th | Dylan Ferrandis | #14 |
| 9th | Joey Savatgy | #17 |
| 10th | Justin Barcia | #51 |
| 250SMX | ||
| 1st | Haiden Deegan | #1 |
| 2nd | Seth Hammaker | #56 |
| 3rd | Jo Shimoda | #30 |
| 4th | Levi Kitchen | #47 |
| 5th | Austin Forkner | #83 |
| 6th | Ryder Difrancesco | #25 |
| 7th | Tom Vialle | #16 |
| 8th | Cole Davies | #100 |
| 9th | Nate Thrasher | #41 |
| 10th | Ty Masterpool | #26 |
| Round 1 | May 24, 2025 | Fox Raceway |
| Round 2 | May 31, 2025 | Hangtown |
| Round 3 | June 7, 2025 | Thunder Valley |
| Round 4 | June 14, 2025 | High Point |
| 450MX | ||
| 509 Points | 454 Points | 395 Points |
![]() | ![]() | ![]() |
| Jett Lawrence | Hunter Lawrence | Eli Tomac |
| 250MX | ||
| 505 Points | 456 Points | 352 Points |
![]() |
![]() |
![]() |
| Haiden Deegan | Jo Shimoda | Garrett Marchbanks |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Justin Cooper | #32 |
| 4th | RJ Hampshire | #24 |
| 5th | Justin Barcia | #51 |
| 6th | Malcolm Stewart | #27 |
| 7th | Dylan Ferrandis | #14 |
| 8th | Eli Tomac | #3 |
| 9th | Valentin Guillod | #992 |
| 10th | Jorge Prado | #70 |
| 250MX | ||
| 1st | Haiden Deegan | #1 |
| 2nd | Jo Shimoda | #30 |
| 3rd | Levi Kitchen | #47 |
| 4th | Garrett Marchbanks | #36 |
| 5th | Nate Thrasher | #41 |
| 6th | Ty Masterpool | #26 |
| 7th | Cole Davies | #100 |
| 8th | Drew Adams | #98 |
| 9th | Ryder DiFrancesco | #25 |
| 10th | Dilan Schwartz | #44 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Eli Tomac | #3 |
| 4th | RJ Hampshire | #24 |
| 5th | Justin Cooper | #32 |
| 6th | Dylan Ferrandis | #14 |
| 7th | Malcolm Stewart | #27 |
| 8th | Justin Barcia | #51 |
| 9th | Kyle Webster | #69 |
| 10th | Valentin Guillod | #992 |
| 250MX | ||
| 1st | Jo Shimoda | #30 |
| 2nd | Haiden Deegan | #1 |
| 3rd | Tom Vialle | #16 |
| 4th | Seth Hammaker | #56 |
| 5th | Julien Beaumer | #23 |
| 6th | Garrett Marchbanks | #36 |
| 7th | Jordon Smith | #19 |
| 8th | Ryder DiFrancesco | #25 |
| 9th | Nate Thrasher | #41 |
| 10th | Levi Kitchen | #47 |
450MX
250MX
| 450MX | ||
| 1st | Hunter Lawrence | #96 |
| 2nd | RJ Hampshire | #24 |
| 3rd | Eli Tomac | #3 |
| 4th | Justin Cooper | #32 |
| 5th | Jorge Prado | #70 |
| 6th | Jett Lawrence | #18 |
| 7th | Dylan Ferrandis | #14 |
| 8th | Malcolm Stewart | #27 |
| 9th | Justin Barcia | #51 |
| 10th | Chase Sexton | #1 |
| 250MX | ||
| 1st | Haiden Deegan | #1 |
| 2nd | Jo Shimoda | #30 |
| 3rd | Tom Vialle | #16 |
| 4th | Garrett Marchbanks | #36 |
| 5th | Drew Adams | #98 |
| 6th | Mikkel Haarup | #107 |
| 7th | Maximus Vohland | #92 |
| 8th | Levi Kitchen | #47 |
| 9th | Austin Forkner | #83 |
| 10th | Seth Hammaker | #56 |
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #1 |
| 2nd | Jett Lawrence | #18 |
| 3rd | Eli Tomac | #3 |
| 4th | Hunter Lawrence | #96 |
| 5th | RJ Hampshire | #24 |
| 6th | Justin Cooper | #32 |
| 7th | Justin Barcia | #51 |
| 8th | Valentin Guillod | #992 |
| 9th | Colt Nichols | #45 |
| 10th | Mitchell Harrison | #86 |
| 250MX | ||
| 1st | Jo Shimoda | #30 |
| 2nd | Haiden Deegan | #1 |
| 3rd | Garrett Marchbanks | #36 |
| 4th | Seth Hammaker | #56 |
| 5th | Austin Forkner | #83 |
| 6th | Dilan Schwartz | #44 |
| 7th | Mikkel Haarup | #107 |
| 8th | Maximus Vohland | #92 |
| 9th | Drew Adams | #98 |
| 10th | Ryder DiFrancesco | #25 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Chase Sexton | #1 |
| 4th | RJ Hampshire | #24 |
| 5th | Justin Barcia | #51 |
| 6th | Malcolm Stewart | #27 |
| 7th | Eli Tomac | #3 |
| 8th | Valentin Guillod | #992 |
| 9th | Jorge Prado | #70 |
| 10th | Justin Cooper | #32 |
| 250MX | ||
| 1st | Haiden Deegan | #1 |
| 2nd | Jeremy Martin | #6 |
| 3rd | Jo Shimoda | #30 |
| 4th | Mikkel Haarup | #107 |
| 5th | Garrett Marchbanks | #36 |
| 6th | Levi Kitchen | #47 |
| 7th | Dilan Schwartz | #44 |
| 8th | Austin Forkner | #83 |
| 9th | Jalek Swoll | #22 |
| 10th | Jordon Smith | #19 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Justin Cooper | #32 |
| 4th | RJ Hampshire | #24 |
| 5th | Chase Sexton | #1 |
| 6th | Jorge Prado | #70 |
| 7th | Justin Barcia | #51 |
| 8th | Malcolm Stewart | #27 |
| 9th | Cooper Webb | #2 |
| 10th | Harri Kullas | #42 |
| 250MX | ||
| 1st | Jo Shimoda | #30 |
| 2nd | Jalek Swoll | #22 |
| 3rd | Michael Mosiman | #93 |
| 4th | Mikkel Haarup | #107 |
| 5th | Haiden Deegan | #1 |
| 6th | Ryder DiFrancesco | #25 |
| 7th | Levi Kitchen | #47 |
| 8th | Parker Ross | #302 |
| 9th | Seth Hammaker | #56 |
| 10th | Garrett Marchbanks | #36 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Eli Tomac | #3 |
| 4th | Justin Cooper | #32 |
| 5th | Jorge Prado | #70 |
| 6th | RJ Hampshire | #24 |
| 7th | Aaron Plessinger | #7 |
| 8th | Cooper Webb | #2 |
| 9th | Justin Barcia | #51 |
| 10th | Malcolm Stewart | #27 |
| 250MX | ||
| 1st | Haiden Deegan | #1 |
| 2nd | Tom Vialle | #16 |
| 3rd | Levi Kitchen | #47 |
| 4th | Michael Mosiman | #93 |
| 5th | Jo Shimoda | #30 |
| 6th | Mikkel Haarup | #107 |
| 7th | Garrett Marchbanks | #36 |
| 8th | Seth Hammaker | #56 |
| 9th | Ty Masterpool | #26 |
| 10th | Jordon Smith | #19 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Hunter Lawrence | #96 |
| 3rd | Eli Tomac | #3 |
| 4th | Aaron Plessinger | #7 |
| 5th | Justin Cooper | #32 |
| 6th | Joey Savatgy | #17 |
| 7th | Jason Anderson | #21 |
| 8th | RJ Hampshire | #24 |
| 9th | Coty Schock | #37 |
| 10th | Cooper Webb | #2 |
| 250MX | ||
| 1st | Haiden Deegan | #1 |
| 2nd | Tom Vialle | #16 |
| 3rd | Levi Kitchen | #47 |
| 4th | Chance Hymas | #10 |
| 5th | Garrett Marchbanks | #36 |
| 6th | Jo Shimoda | #30 |
| 7th | Seth Hammaker | #56 |
| 8th | Casey Cochran | #40 |
| 9th | Nate Thrasher | #41 |
| 10th | Jalek Swoll | #22 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Eli Tomac | #3 |
| 3rd | Aaron Plessinger | #7 |
| 4th | Justin Cooper | #32 |
| 5th | Hunter Lawrence | #96 |
| 6th | Cooper Webb | #2 |
| 7th | RJ Hampshire | #24 |
| 8th | Malcolm Stewart | #27 |
| 9th | Valentin Guillod | #992 |
| 10th | Joey Savatgy | #17 |
| 250MX | ||
| 1st | Chance Hymas | #10 |
| 2nd | Haiden Deegan | #1 |
| 3rd | Levi Kitchen | #47 |
| 4th | Tom Vialle | #16 |
| 5th | Jo Shimoda | #30 |
| 6th | Casey Cochran | #40 |
| 7th | Dilan Schwartz | #44 |
| 8th | Mikkel Haarup | #107 |
| 9th | Ty Masterpool | #26 |
| 10th | Maximus Vohland | #92 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Aaron Plessinger | #7 |
| 3rd | Justin Cooper | #32 |
| 4th | Eli Tomac | #3 |
| 5th | Hunter Lawrence | #96 |
| 6th | Cooper Webb | #2 |
| 7th | RJ Hampshire | #24 |
| 8th | Jason Anderson | #21 |
| 9th | Jorge Prado | #70 |
| 10th | Malcolm Stewart | #27 |
| 250MX | ||
| 1st | Haiden Deegan | #38 |
| 2nd | Jo Shimoda | #30 |
| 3rd | Levi Kitchen | #47 |
| 4th | Julien Beaumer | #23 |
| 5th | Garrett Marchbanks | #36 |
| 6th | Jordon Smith | #19 |
| 7th | Mikkel Haarup | #107 |
| 8th | Ty Masterpool | #26 |
| 9th | Dilan Schwartz | #44 |
| 10th | Michael Mosiman | #93 |
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #18 |
| 2nd | Eli Tomac | #3 |
| 3rd | Hunter Lawrence | #96 |
| 4th | Aaron Plessinger | #7 |
| 5th | Justin Cooper | #32 |
| 6th | Jorge Prado | #70 |
| 7th | Jason Anderson | #21 |
| 8th | Joey Savatgy | #17 |
| 9th | RJ Hampshire | #24 |
| 10th | Benoit Paturel | #102 |
| 250MX | ||
| 1st | Haiden Deegan | #38 |
| 2nd | Jo Shimoda | #30 |
| 3rd | Tom Vialle | #16 |
| 4th | Chance Hymas | #48 |
| 5th | Julien Beaumer | #23 |
| 6th | Garrett Marchbanks | #36 |
| 7th | Seth Hammaker | #56 |
| 8th | Michael Mosiman | #93 |
| 9th | Maximus Vohland | #92 |
| 10th | Ty Masterpool | #26 |
| Round 1 | 1/11/2025 | Anaheim 1 (A1) |
| Round 2 | 1/18/2025 | San Diego |
| Round 3 | 1/25/2025 | Anaheim 2 |
| Round 4 | 2/1/2025 | Glendale |
| Round 5 | 2/8/2025 | Tampa |
| Round 6 | 2/15/2025 | Detroit |
| 450MX | ||
| 365 Points | 363 Points | 281 Points |
![]() | ![]() | ![]() |
| Cooper Webb | Chase Sexton | Justin Cooper |
| 250MX East | ||
| 180 Points | 177 Points | 173 Points |
![]() | ![]() | ![]() |
| Tom Vialle | Seth Hammaker | RJ Hampshire |
| 250MX West | ||
| 221 Points | 189 Points | 171 Points |
![]() | ![]() | ![]() |
| Haiden Deegan | Julien Beaumer | Cole Davies |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Malcolm Stewart | #27 |
| 3rd | Justin Cooper | #32 |
| 4th | Cooper Webb | #2 |
| 5th | Joey Savatgy | #17 |
| 6th | Aaron Plessinger | #7 |
| 7th | Dean Wilson | #15 |
| 8th | Justin Hill | #46 |
| 9th | Shane McElrath | #12 |
| 10th | Dylan Ferrandis | #14 |
| 250SX East-West Showdown | ||
| 1st | Haiden Deegan | #1W |
| 2nd | Julien Beaumer | #23 |
| 3rd | Tom Vialle | #1E |
| 4th | Seth Hammaker | #56 |
| 5th | Michael Mosiman | #93 |
| 6th | RJ Hampshire | #24 |
| 7th | Garrett Marchbanks | #36 |
| 8th | Jo Shimoda | #30 |
| 9th | Coty Schock | #37 |
| 10th | Drew Adams | #98 |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Cooper Webb | #2 |
| 3rd | Justin Cooper | #32 |
| 4th | Malcolm Stewart | #27 |
| 5th | Aaron Plessinger | #7 |
| 6th | Shane McElrath | #12 |
| 7th | Dylan Ferrandis | #14 |
| 8th | Joey Savatgy | #17 |
| 9th | Mitchell Oldenburg | #49 |
| 10th | Dean Wilson | #15 |
| 250SX West | ||
| 1st | Haiden Deegan | #38 |
| 2nd | Julien Beaumer | #23 |
| 3rd | Garrett Marchbanks | #36 |
| 4th | Jordon Smith | #19 |
| 5th | Cole Davies | #100 |
| 6th | Coty Schock | #37 |
| 7th | Michael Mosiman | #93 |
| 8th | Drew Adams | #98 |
| 9th | Jo Shimoda | #30 |
| 10th | Enzo Lopes | #166 |
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 |
| 2nd | Chase Sexton | #4 |
| 3rd | Justin Cooper | #32 |
| 4th | Aaron Plessinger | #7 |
| 5th | Malcolm Stewart | #27 |
| 6th | Ken Roczen | #94 |
| 7th | Dylan Ferrandis | #14 |
| 8th | Joey Savatgy | #17 |
| 9th | Shane McElrath | #12 |
| 10th | Dean Wilson | #15 |
| 250SX East | ||
| 1st | Tom Vialle | #1 |
| 2nd | Nate Thrasher | #41 |
| 3rd | Maximus Vohland | #92 |
| 4th | RJ Hampshire | #24 |
| 5th | Seth Hammaker | #56 |
| 6th | Chance Hymas | #10 |
| 7th | Cullin Park | #59 |
| 8th | Henry Miller | #55 |
| 9th | Devin Simonson | #88 |
| 10th | Bryce Shelly | #97 |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Cooper Webb | #2 |
| 3rd | Aaron Plessinger | #7 |
| 4th | Justin Cooper | #32 |
| 5th | Dylan Ferrandis | #14 |
| 6th | Malcolm Stewart | #27 |
| 7th | Ken Roczen | #94 |
| 8th | Shane McElrath | #12 |
| 9th | Dean Wilson | #15 |
| 10th | Justin Hill | #46 |
| 250SX East | ||
| 1st | Seth Hammaker | #56 |
| 2nd | RJ Hampshire | #24 |
| 3rd | Tom Vialle | #1 |
| 4th | Cullin Park | #59 |
| 5th | Nate Thrasher | #41 |
| 6th | Maximus Vohland | #92 |
| 7th | Austin Forkner | #83 |
| 8th | Henry Miller | #55 |
| 9th | Devin Simonson | #88 |
| 10th | Luke Neese | #125 |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Cooper Webb | #2 |
| 3rd | Ken Roczen | #94 |
| 4th | Malcolm Stewart | #27 |
| 5th | Joey Savatgy | #17 |
| 6th | Justin Cooper | #32 |
| 7th | Dylan Ferrandis | #14 |
| 8th | Aaron Plessinger | #7 |
| 9th | Benny Bloss | #57 |
| 10th | Justin Hill | #46 |
| 250SX East-West Showdown | ||
| 1st | Cole Davies | #100 |
| 2nd | Haiden Deegan | #38 |
| 3rd | RJ Hampshire | #24 |
| 4th | Seth Hammaker | #56 |
| 5th | Jo Shimoda | #30 |
| 6th | Tom Vialle | #1 |
| 7th | Garrett Marchbanks | #36 |
| 8th | Maximus Vohland | #92 |
| 9th | Jordon Smith | #19 |
| 10th | Chance Hymas | #10 |
450SX
250SX
| 450SX | ||
| 1st | Aaron Plessinger | #7 |
| 2nd | Shane McElrath | #12 |
| 3rd | Cooper Webb | #2 |
| 4th | Ken Roczen | #94 |
| 5th | Justin Barcia | #51 |
| 6th | Chase Sexton | #4 |
| 7th | Benny Bloss | #57 |
| 8th | Colt Nichols | #45 |
| 9th | Logan Leitzel | #208 |
| 10th | Dylan Ferrandis | #14 |
| 250SX East | ||
| 1st | Chance Hymas | #10 |
| 2nd | Cullin Park | #59 |
| 3rd | Gage Linville | #75 |
| 4th | Justin Rodbell | #148 |
| 5th | Daxton Bennick | #34 |
| 6th | Lance Kobusch | #195 |
| 7th | Jack Chambers | #192 |
| 8th | Mark Fineis | #62 |
| 9th | Seth Hammaker | #56 |
| 10th | Preston Taylor | #996 |
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 |
| 2nd | Chase Sexton | #4 |
| 3rd | Aaron Plessinger | #7 |
| 4th | Ken Roczen | #94 |
| 5th | Dylan Ferrandis | #14 |
| 6th | Justin Cooper | #32 |
| 7th | Malcolm Stewart | #27 |
| 8th | Justin Barcia | #51 |
| 9th | Benny Bloss | #57 |
| 10th | Justin Hill | #46 |
| 250SX West | ||
| 1st | Cole Davies | #100 |
| 2nd | Garrett Marchbanks | #36 |
| 3rd | Haiden Deegan | #38 |
| 4th | Julien Beaumer | #23 |
| 5th | Jo Shimoda | #30 |
| 6th | Michael Mosiman | #93 |
| 7th | Enzo Lopes | #166 |
| 8th | Coty Schock | #37 |
| 9th | Cole Thompson | #61 |
| 10th | Gavin Towers | #115 |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Malcolm Stewart | #27 |
| 3rd | Aaron Plessinger | #7 |
| 4th | Cooper Webb | #2 |
| 5th | Ken Roczen | #94 |
| 6th | Justin Cooper | #32 |
| 7th | Jason Anderson | #21 |
| 8th | Shane McElrath | #12 |
| 9th | Justin Barcia | #51 |
| 10th | Benny Bloss | #57 |
| 250SX East | ||
| 1st | Nate Thrasher | #41 |
| 2nd | RJ Hampshire | #24 |
| 3rd | Tom Vialle | #1 |
| 4th | Seth Hammaker | #56 |
| 5th | Daxton Bennick | #34 |
| 6th | Maximus Vohland | #92 |
| 7th | Chance Hymas | #10 |
| 8th | Cullin Park | #59 |
| 9th | Hardy Munoz | #87 |
| 10th | Austin Forkner | #83 |
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 |
| 2nd | Justin Cooper | #32 |
| 3rd | Chase Sexton | #4 |
| 4th | Justin Barcia | #51 |
| 5th | Aaron Plessinger | #7 |
| 6th | Malcolm Stewart | #27 |
| 7th | Ken Roczen | #94 |
| 8th | Dylan Ferrandis | #14 |
| 9th | Justin Hill | #46 |
| 10th | Shane McElrath | #12 |
| 250SX East/West Showdown | ||
| 1st | Seth Hammaker | #56 |
| 2nd | Tom Vialle | #1 |
| 3rd | Haiden Deegan | #38 |
| 4th | RJ Hampshire | #24 |
| 5th | Cole Davies | #100 |
| 6th | Jo Shimoda | #30 |
| 7th | Max Anstie | #31 |
| 8th | Julien Beaumer | #23 |
| 9th | Garrett Marchbanks | #36 |
| 10th | Maximus Vohland | #92 |
450SX
250SX
| 450SX | ||
| 1st | Ken Roczen | #94 |
| 2nd | Cooper Webb | #2 |
| 3rd | Aaron Plessinger | #7 |
| 4th | Justin Cooper | #32 |
| 5th | Chase Sexton | #4 |
| 6th | Malcolm Stewart | #27 |
| 7th | Justin Hill | #46 |
| 8th | Jason Anderson | #21 |
| 9th | Joey Savatgy | #17 |
| 10th | Justin Barcia | #51 |
| 250SX East | ||
| 1st | RJ Hampshire | #24 |
| 2nd | Tom Vialle | #1 |
| 3rd | Seth Hammaker | #56 |
| 4th | Chance Hymas | #10 |
| 5th | Maximus Vohland | #92 |
| 6th | Max Anstie | #31 |
| 7th | Carson Mumford | #60 |
| 8th | Daxton Bennick | #34 |
| 9th | Nate Thrasher | #41 |
| 10th | Cullin Park | #59 |
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 |
| 2nd | Ken Roczen | #94 |
| 3rd | Chase Sexton | #4 |
| 4th | Justin Cooper | #32 |
| 5th | Justin Hill | #46 |
| 6th | Justin Barcia | #51 |
| 7th | Aaron Plessinger | #7 |
| 8th | Dylan Ferrandis | #14 |
| 9th | Malcolm Stewart | #27 |
| 10th | Joey Savatgy | #17 |
| 250SX West | ||
| 1st | Haiden Deegan | #38 |
| 2nd | Coty Schock | #37 |
| 3rd | Michael Mosiman | #93 |
| 4th | Jo Shimoda | #30 |
| 5th | Garrett Marchbanks | #36 |
| 6th | Julien Beaumer | #23 |
| 7th | Cole Davies | #100 |
| 8th | Enzo Lopes | #166 |
| 9th | Lux Turner | #65 |
| 10th | Jett Reynolds | #54 |
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 |
| 2nd | Ken Roczen | #94 |
| 3rd | Chase Sexton | #4 |
| 4th | Malcolm Stewart | #27 |
| 5th | Justin Cooper | #32 |
| 6th | Jason Anderson | #21 |
| 7th | Justin Barcia | #51 |
| 8th | Dylan Ferrandis | #14 |
| 9th | Aaron Plessinger | #7 |
| 10th | Justin Hill | #46 |
| 250SX East | ||
| 1st | Levi Kitchen | #47 |
| 2nd | Max Anstie | #31 |
| 3rd | RJ Hampshire | #24 |
| 4th | Tom Vialle | #1 |
| 5th | Nate Thrasher | #41 |
| 6th | Chance Hymas | #10 |
| 7th | Austin Forkner | #83 |
| 8th | Carson Mumford | #60 |
| 9th | Maximus Vohland | #92 |
| 10th | Henry Miller | #55 |
450SX
250SX
| 450SX | ||
| 1st | Malcolm Stewart | #27 |
| 2nd | Cooper Webb | #2 |
| 3rd | Jason Anderson | #21 |
| 4th | Justin Cooper | #32 |
| 5th | Chase Sexton | #4 |
| 6th | Justin Barcia | #51 |
| 7th | Joey Savatgy | #17 |
| 8th | Aaron Plessinger | #7 |
| 9th | Shane McElrath | #12 |
| 10th | Justin Hill | #46 |
| 250SX East | ||
| 1st | Max Anstie | #31 |
| 2nd | Daxton Bennick | #34 |
| 3rd | Cameron McAdoo | #50 |
| 4th | Seth Hammaker | #56 |
| 5th | Tom Vialle | #1 |
| 6th | Chance Hymas | #10 |
| 7th | Cullin Park | #59 |
| 8th | Nate Thrasher | #41 |
| 9th | Levi Kitchen | #47 |
| 10th | Carson Mumford | #60 |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Cooper Webb | #2 |
| 3rd | Ken Roczen | #94 |
| 4th | Eli Tomac | #3 |
| 5th | Hunter Lawrence | #96 |
| 6th | Justin Hill | #46 |
| 7th | Jason Anderson | #21 |
| 8th | Jett Lawrence | #1 |
| 9th | Aaron Plessinger | #7 |
| 10th | Malcolm Stewart | #27 |
| 250SX West | ||
| 1st | Jordan Smith | #19 |
| 2nd | Haiden Deegan | #38 |
| 3rd | Cole Davies | #100 |
| 4th | Julien Beaumer | #23 |
| 5th | Michael Mosiman | #93 |
| 6th | Garrett Marchbanks | #36 |
| 7th | Anthony Bourdon | #52 |
| 8th | Coty Schock | #37 |
| 9th | Parker Ross | #302 |
| 10th | Jo Shimoda | #30 |
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #1 |
| 2nd | Ken Roczen | #94 |
| 3rd | Jason Anderson | #21 |
| 4th | Chase Sexton | #4 |
| 5th | Hunter Lawrence | #96 |
| 6th | Justin Cooper | #32 |
| 7th | Eli Tomac | #3 |
| 8th | Cooper Webb | #2 |
| 9th | Malcolm Stewart | #27 |
| 10th | Justin Barcia | #51 |
| 250SX West | ||
| 1st | Haiden Deegan | #38 |
| 2nd | Julien Beaumer | #23 |
| 3rd | Cole Davies | #100 |
| 4th | Jordan Smith | #19 |
| 5th | Coty Schock | #37 |
| 6th | Jo Shimoda | #30 |
| 7th | Michael Mosiman | #93 |
| 8th | Drew Adams | #98 |
| 9th | Anthony Bourdon | #52 |
| 10th | Hunter Yoder | #63 |
450SX
250SX
| 450SX | ||
| 1st | Eli Tomac | #3 |
| 2nd | Jett Lawrence | #1 |
| 3rd | Cooper Webb | #2 |
| 4th | Ken Roczen | #94 |
| 5th | Hunter Lawrence | #96 |
| 6th | Chase Sexton | #4 |
| 7th | Malcolm Stewart | #27 |
| 8th | Justin Barcia | #51 |
| 9th | Dylan Ferrandis | #14 |
| 10th | Joey Savatgy | #17 |
| 250SX West | ||
| 1st | Julien Beaumer | #23 |
| 2nd | Jordan Smith | #19 |
| 3rd | Haiden Deegan | #38 |
| 4th | Cole Davies | #100 |
| 5th | Ryder DiFrancesco | #25 |
| 6th | Coty Schock | #37 |
| 7th | Jo Shimoda | #30 |
| 8th | Garrett Marchbanks | #36 |
| 9th | Michael Mosiman | #93 |
| 10th | Hunter Yoder | #63 |
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #4 |
| 2nd | Ken Roczen | #94 |
| 3rd | Jason Anderson | #21 |
| 4th | Cooper Webb | #2 |
| 5th | Eli Tomac | #3 |
| 6th | Justin Barcia | #51 |
| 7th | Justin Cooper | #32 |
| 8th | Justin Hill | #46 |
| 9th | Aaron Plessinger | #7 |
| 10th | Malcolm Stewart | #27 |
| 250SX West | ||
| 1st | Jo Shimoda | #30 |
| 2nd | Julien Beaumer | #23 |
| 3rd | Jordan Smith | #19 |
| 4th | Ryder DiFrancesco | #25 |
| 5th | Haiden Deegan | #38 |
| 6th | Coty Schock | #37 |
| 7th | Anthony Bourdon | #52 |
| 8th | Cole Davies | #100 |
| 9th | Garrett Marchbanks | #36 |
| 10th | Cole Thompson | #61 |
Sign up to get the latest on sales, new releases and more …

Save on your 1st order and get email offers when you join.
Eligible for first-time website purchases only. Emails may take a few minutes to process and could get flagged by email providers as junk so be sure to wait a little bit and check your junk and/or spam folders.